Head-to-head
Lake Trout vs Atlantic Mackerel
How the tackle for lake trout and atlantic mackerel compares, and whether one setup can reasonably cover both.
Photos: Wikimedia Commons (free licences) — credits on each species page.
Last reviewed 26 September 2026 · Editorial policy
Side by side
Tackle comparison
| Lake Trout | Atlantic Mackerel | |
|---|---|---|
| Water | Freshwater | Saltwater |
| Regions | US, CA | UK, EU, US, CA |
| Typical weight | 3–15 lb | 0.5–2 lb |
| Main line | 10–20 lb | 8–15 lb |
| Rod | Medium to Medium-Heavy, 6.5–8.5 ft | Light to Medium spinning or light beachcaster, 7–10 ft |
| Reel | 3000–4000 spinning, or a line-counter trolling reel | 3000–5000 spinning |
| Hooks | Size 2–2/0; trebles on spoons and plugs | Size 1–4 on feathers or small spinners |
| Best conditions | Cold water. Shallow shorelines after ice-out and in late autumn; deep trolling or vertical jigging in summer. | Summer and early autumn when shoals are inshore, especially on high tides and at dawn and dusk. |
Verdict
Can one setup do both?
Line ranges overlap
Both species are commonly fished with 10–15 lb line, so a rod and reel matched to that range can cover both in typical conditions. Heavy cover or larger-than-average fish still push you toward the heavier end.
Shared methods
Techniques that work for both
Spinning with Lures
Casting and retrieving spinners, spoons or small soft plastics on light spinning tackle.
Related
