Head-to-head
Atlantic Salmon vs Lake Trout
How the tackle for atlantic salmon and lake trout compares, and whether one setup can reasonably cover both.
Photos: Wikimedia Commons (free licences) — credits on each species page.
Last reviewed 26 September 2026 · Editorial policy
Side by side
Tackle comparison
| Atlantic Salmon | Lake Trout | |
|---|---|---|
| Water | Both | Freshwater |
| Regions | UK, EU, CA, US | US, CA |
| Typical weight | 5–20 lb | 3–15 lb |
| Main line | 15–25 lb | 10–20 lb |
| Rod | Double-handed 13–15 ft fly rod, or heavy spinning rod, 11–15 ft | Medium to Medium-Heavy, 6.5–8.5 ft |
| Reel | Large-arbor fly reel with strong drag, 8–10wt | 3000–4000 spinning, or a line-counter trolling reel |
| Hooks | Size 4–12 salmon tubes and doubles | Size 2–2/0; trebles on spoons and plugs |
| Best conditions | A falling river after rain, with water temperature above about 42°F (6°C). | Cold water. Shallow shorelines after ice-out and in late autumn; deep trolling or vertical jigging in summer. |
Verdict
Can one setup do both?
Line ranges overlap
Both species are commonly fished with 15–20 lb line, so a rod and reel matched to that range can cover both in typical conditions. Heavy cover or larger-than-average fish still push you toward the heavier end.
Shared methods
Techniques that work for both
Spinning with Lures
Casting and retrieving spinners, spoons or small soft plastics on light spinning tackle.
Related