Head-to-head
Atlantic Salmon vs Atlantic Mackerel
How the tackle for atlantic salmon and atlantic mackerel compares, and whether one setup can reasonably cover both.
Photos: Wikimedia Commons (free licences) — credits on each species page.
Last reviewed 26 September 2026 · Editorial policy
Side by side
Tackle comparison
| Atlantic Salmon | Atlantic Mackerel | |
|---|---|---|
| Water | Both | Saltwater |
| Regions | UK, EU, CA, US | UK, EU, US, CA |
| Typical weight | 5–20 lb | 0.5–2 lb |
| Main line | 15–25 lb | 8–15 lb |
| Rod | Double-handed 13–15 ft fly rod, or heavy spinning rod, 11–15 ft | Light to Medium spinning or light beachcaster, 7–10 ft |
| Reel | Large-arbor fly reel with strong drag, 8–10wt | 3000–5000 spinning |
| Hooks | Size 4–12 salmon tubes and doubles | Size 1–4 on feathers or small spinners |
| Best conditions | A falling river after rain, with water temperature above about 42°F (6°C). | Summer and early autumn when shoals are inshore, especially on high tides and at dawn and dusk. |
Verdict
Can one setup do both?
Line ranges overlap
Both species are commonly fished with 15–15 lb line, so a rod and reel matched to that range can cover both in typical conditions. Heavy cover or larger-than-average fish still push you toward the heavier end.
Shared methods
Techniques that work for both
Spinning with Lures
Casting and retrieving spinners, spoons or small soft plastics on light spinning tackle.
Related
